DIVANE DES YORKS DU PETIT CHAMBONNAIS
56 champions sur 6 générations
| CH.AM.CAN.BIS/BISS ROTHBY'S RENEEGA'DE ROM | |||||
| CH.AM.CAN.DURRER'S ACE HIGH | |||||
| CH.CAN.AM.DURRER'S REGALIA | |||||
| CH.USA.FR.LUX DURRER'S HIGH FREQUENCY | |||||
| AM.CH.BISS # 1 A.S.TOP SIRE 97 STAFFORD'S MAGIC R.O.M | |||||
| CH.CAN.AM DURRER'S MAJESTA | |||||
| AM.CAN.CH.DURRER'S AIN'T SHE AMAZIN' | |||||
| CH.DURRER'S STATUS SEEKER B ELITE A | |||||
| CH.R.O.M. JENTRE'S CHARGER OF MISTANGUAY | |||||
| CH.AM.CAN.BIS/BISS ROTHBY'S RENEEGA'DE ROM | |||||
| AM.CH.ROTHBY'S REFLECTION R.O.M. | |||||
| CH.DURRER'S TUNED FOR GLORY | |||||
| CH.DURRER'S TIN WHISTLE | |||||
| CH.DURRER'S WHISTLE A TUNE | |||||
| DURRER'S SOPHISTICATED DEVIL | |||||
| TEMPLAR DU CLOS DES BLEUETTES | |||||
|
CH.AM.CAN.DURRER GOODY GOODY |
|||||
| CH.AM.CAN DURRER'S GOODY TWO SHOES | |||||
|
CH.DURRER'S MUST BE MAGIC |
|||||
| CH.DURRER'S BLUE SUEDE SHOES | |||||
| CH.AM.CAN.DURRER'S ACE HIGH | |||||
| CH.AM.CAN DURRER'S SO-FIS-TA KATE | |||||
| DURRER'S SOPHISTICATED DEVIL | |||||
| DURRER'S BLUE SUEDE JACKET RECOMMANDE | |||||
| CH.CAN.AM.LAMPLIGHTER'S FONZI | |||||
| CH.CAN DURRER'S STEAL THE SHOW | |||||
| CH.CAN.AM.DURRER'S GOOD IMPRESSION | |||||
| DURRER'S COOL STEAL | |||||
| CH.AM.CAN.DURRER'S ACE HIGH | |||||
| CH.CAN.DURRER'S MAGIC CRYSTAL | |||||
|
CH.DURRER'S MUST BE MAGIC |
|||||
| VERSION LIMITÉE BLUE STAR NOREV'S | |||||
| CH.TILBURY DE PENGHIBUR | |||||
| CH.ALWAYS LOVE DE PENGHIBUR ROM | |||||
| TALISMANE DE PENGHIBUR | |||||
| TURYANNE ALWAYS LOVE HOBIE CH.CS.IB.US.B ROM ELITE B | |||||
| CH.CARNABY ONAROLL(SANS AFFIXE) | |||||
| TURYANNE HIGH HOPE | |||||
| MS AMANDA BROWN TURYANNE | |||||
| LOVE STORY DE PENGHIBUR | |||||
| CH.SILKS NORTHSHIRE'S RACING | |||||
| AM.CH.JEN'S SANTANA | |||||
| CH.JEN'S CHRISTINA | |||||
| TURYANNE ESTUGO KISS A KATE | |||||
| NIKA MAN OF THE HOUSE | |||||
| TURYANNE KISS FOR ESTUGO | |||||
| KISSES TURYANNE'S N HUG | |||||
| UPSIE BLUE STAR | |||||
| CH.ALWAYS LOVE DE PENGHIBUR ROM | |||||
| TURYANNE ALWAYS LOVE HOBIE CH.CS.IB.US.B ROM ELITE B | |||||
| TURYANNE HIGH HOPE | |||||
| LOVE STORY DE PENGHIBUR | |||||
| AM.CH.JEN'S SANTANA | |||||
| TURYANNE ESTUGO KISS A KATE | |||||
| TURYANNE KISS FOR ESTUGO | |||||
| SOIGNY PLUE PAM | |||||
| CH.LEGATO OF MILLMOOR CH.SC-CHIB J-CH LUX EUR J-CH Elite A | |||||
| INT.CH. EMPEREUR DE LA PAM'POMMERAI | |||||
| INT.CH.LITCHI OF MILLMOOR | |||||
| HOCARINA DE LA PAM'POMMERAIE | |||||
| BLUE EMOTION DE LA PAM'POMMERAIE | |||||
| CHLOE DE LA PAM'POMMERAI | |||||
| VENUS DE LA PAM'POMMERAIE | |||||
| AMY BOY DE L'ÉCLIPSE ROYALE | |||||
| FALCON DU MOULIN DE VACU | |||||
| NORMA JEAN VOM SWISBACHTAL(SANS AFFIXE) | |||||
| IN MEMORY LUCKY LAD | |||||
| NON DISPONIBLE | |||||
| DIXIE LUCKY LAD | |||||
| NON DISPONIBLE | |||||
| OCTAVE | |||||
| CH.GREGOIRE | |||||
| CH.TURYANNE AMERICAN GIGOLO | |||||
| TURYANNE SHOW N TELL | |||||
| DRY MARTINI DE SONTAY | |||||
| NON DISPONIBLE | |||||
| BICHE DE SONTAY | |||||
| NON DISPONIBLE | |||||
| URSULE BLUE STAR NOREV'S | |||||
| NON DISPONIBLE | |||||
| PHIDJI FROM AUDREY'S PARADISE | |||||
| NON DISPONIBLE | |||||
| CH.CS.IB LUCKY ROCK LUCKY LAD | |||||
| NON DISPONIBLE | |||||
| ÉTERNELLEMENT VOTRE LUCKY LAD | |||||
| NON DISPONIBLE | |||||
| PUPPY LOVE DU HOULME | |||||
| CH. COMEBACK (SANS AFFIXE) | |||||
| CH.FAN THE FIRE DU HOULME | |||||
| DELICIOUS REALITY DU HOULME | |||||
| HAPPY DU HOULME | |||||
| NON DISPONIBLE | |||||
| DANCING PARTY DU HOULME | |||||
| NON DISPONIBLE | |||||
| BANDONO BLUE STAR NOREV'S | |||||
| CH.TILBURY DE PENGHIBUR | |||||
| CH.ALWAYS LOVE DE PENGHIBUR ROM | |||||
| TALISMANE DE PENGHIBUR | |||||
| TURYANNE ALWAYS LOVE HOBIE CH.CS.IB.US.B ELITE B | |||||
| CH.CARNABY ONAROLL(SANS AFFIXE) | |||||
| TURYANNE HIGH HOPE | |||||
| MS AMANDA BROWN TURYANNE | |||||
| LOVE STORY DE PENGHIBUR | |||||
| CH.SILKS NORTHSHIRE'S RACING | |||||
| AM.CH.JEN'S SANTANA | |||||
| CH.JEN'S CHRISTINA | |||||
| TURYANNE ESTUGO KISS A KATE | |||||
| NIKA MAN OF THE HOUSE | |||||
| TURYANNE KISS FOR ESTUGO | |||||
| KISSES TURYANNE'S N HUG | |||||
| URIANE BLUE STAR | |||||
| CH.ALWAYS LOVE DE PENGHIBUR ROM | |||||
| TURYANNE ALWAYS LOVE HOBIE CH.CS.IB.US.B ROM ELITE B | |||||
| TURYANNE HIGH HOPE | |||||
| LOVE STORY DE PENGHIBUR | |||||
| AM.CH.JEN'S SANTANA | |||||
| TURYANNE ESTUGO KISS A KATE | |||||
| TURYANNE KISS FOR ESTUGO | |||||
| SOIGNY PLUE PAM | |||||
| CH.LEGATO OF MILLMOOR CH.SC-CHIB J-CH LUX EUR J-CH Elite A | |||||
| INT.CH.EMPEREUR DE LA PAM'POMMERAI | |||||
| INT.CH.LITCHI OF MILLMOOR | |||||
| HOCARINA DE LA PAM'POMMERAIE | |||||
| BLUE EMOTION DE LA PAM'POMMERAIE | |||||
| CHLOE DE LA PAM'POMMERAI | |||||
| VENUS DE LA PAM'POMMERAIE |